<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet title='XSL_formatting' type='text/xsl' href='/_app/15244/en/resources/SubjectRSS.xsl'?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Tuesday runs</title>
	<link>http://southvillerunningclub.webeden.co.uk</link>
	<description></description>
	<pubDate>Thu, 13 Aug 2009 14:25:21 GMT</pubDate>
	<item>
		<title>Re: Tuesday 24th November</title>
		
		<pubDate>Sat, 21 Nov 2009 15:56:49 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1499750</guid>
		<description><![CDATA[<p>7.5 - 8 Min mile group. Will head to the Downs via Bridge Valley Road. Round the Downs and return via Cotham </p><p>Approx 7.5 -8.5 Depending on how far round the Downs</p>]]></description>
	</item><item>
		<title>Tuesday 24th November</title>
		
		<pubDate>Tue, 17 Nov 2009 22:05:40 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1493574</guid>
		<description><![CDATA[<p>Hi all, </p><p>I hope to be back running with &quot;yous&quot; lot next week.  Unfortunately I know I&#39;ll have to take it easy on my foot so  I&#39;d like to offer a fartlek session for anyone  who runs 9-10 minute mile pace.  It&#39;ll be based around Queens Square and will last about 25/30 mins, so the whole session should last about 50 minutes max inc. run out and back.  If you don&#39;t know what Fartlek  is about, check out the Tuesday  5th of October on the Tuesday run section of the forum where it&#39;s all explained.   It&#39;s a  chance to experience  some of the training regimes the uber fast group use to improve there speeds.  Obviously we&#39;re not going to run quite as fast...... but hopefully we&#39;ll have some fun.</p><p>Regards</p><p>Chris</p>]]></description>
	</item><item>
		<title>Re: Tuesday 10th November</title>
		
		<pubDate>Thu, 12 Nov 2009 20:40:55 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1485350</guid>
		<description><![CDATA[<p>Alec, have you been taking hints on bike riding from Tom B?    .Hope you&#39;re only slightly shaken and not too stirred.</p><p>Regards</p><p>Chris </p>]]></description>
	</item><item>
		<title>Re: Tuesday 10th November</title>
		
		<pubDate>Mon, 9 Nov 2009 18:04:39 GMT</pubDate>
		<dc:creator>alecrum</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1480676</guid>
		<description><![CDATA[<p>Thanks Chris, hope you can make it with your bad foot.  Thanks also for your suggested hill session last week, which worked really well.  I won&#39;t be attending this week as I got knocked off my bike by a London cab in Bristol.  I&#39;ll need a week to recover!</p>]]></description>
	</item><item>
		<title>Re: Tuesday 10th November</title>
		
		<pubDate>Sun, 8 Nov 2009 16:40:50 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1478658</guid>
		<description><![CDATA[<p>A very flat route for a change. Heading to Bower Ashton to Failand Lodge and then a circular route around Long Ashton.</p><p>Distance 7-7.5 miles all road running and returning via Greville Smyth Park and North Street.</p>]]></description>
	</item><item>
		<title>Tuesday 10th November</title>
		
		<pubDate>Sat, 7 Nov 2009 16:01:33 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1477165</guid>
		<description><![CDATA[<p>Hi all, </p><p>still not fixed enough to lead out the fast group...may try  a run with a slower group, will have to see.</p><p>Regards</p><p>Chris</p>]]></description>
	</item><item>
		<title>Re: Tuesday  3rd Nov</title>
		
		<pubDate>Mon, 2 Nov 2009 19:39:14 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1469842</guid>
		<description><![CDATA[<p>Hi all, </p><p>def won&#39;t be with you runners on Tuesday night and probably not for the next few weeks  judging by how my foot is, so I suggest  the following  strength  &amp; endurance session - a combination of hills and  intervals.      </p><p>2 x any big  Hill, 3 x 4mins /1 min rest, 2 x  big hill to finish</p><p>Anyway, enjoy.</p><p>Chris</p><p>Route: Brackmills Loop </p>]]></description>
	</item><item>
		<title>Re: Tuesday  3rd Nov</title>
		
		<pubDate>Mon, 2 Nov 2009 16:48:37 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1469439</guid>
		<description><![CDATA[<p>8 min mile group. Head up to Clifton via Clifton Vale. Across the Bridge and head to Clifton Lodge. On Portishead Road and return to Bridge via North Road. return via Constitution Hill. Approx 7-7.5 miles</p><p>All road running with a hard climb to Clifton</p>]]></description>
	</item><item>
		<title>Tuesday  3rd Nov</title>
		
		<pubDate>Wed, 28 Oct 2009 19:07:05 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1462311</guid>
		<description><![CDATA[<p>Hi all,</p><p>not sure if I&#39;ll be able to take a group on Tuesday night, so if anyone can  be ready to step in  that would be great.  I will post a plan on Monday come what may.</p><p>Regards</p><p>Chris</p>]]></description>
	</item><item>
		<title>Re: Tuesday 27th October</title>
		
		<pubDate>Tue, 27 Oct 2009 15:18:28 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1460427</guid>
		<description><![CDATA[<p>Thanks Alec...will be around for a pint afterwards.</p>]]></description>
	</item><item>
		<title>Re: Tuesday 27th October</title>
		
		<pubDate>Mon, 26 Oct 2009 19:15:28 GMT</pubDate>
		<dc:creator>alecrum</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1359413</guid>
		<description><![CDATA[<p>I don&#39;t mind taking the group. I&#39;ve planned a steady run on well lit roads. Starting from the South bank, run to Temple Meads via York Rd  then down to Feeder Rd, from there head to Summer Hill, Totterdown then back via Nutgrove Ave, Windmill hill. Alec R</p>]]></description>
	</item><item>
		<title>Re: Tuesday 20th October</title>
		
		<pubDate>Wed, 21 Oct 2009 17:29:55 GMT</pubDate>
		<dc:creator>Tim</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1351378</guid>
		<description><![CDATA[<p>Does anyone have a mapped route of Rob&#39;s 8min/mile group from Tuesday night? I tried to remember it when I got home but failed miserably...</p>]]></description>
	</item><item>
		<title>Tuesday 27th October</title>
		
		<pubDate>Wed, 21 Oct 2009 14:57:15 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1351135</guid>
		<description><![CDATA[<p>Bad news ...or good, depending on how you look at this.  Due to a foot injury I&#39;m not going to be running for the next couple of weeks.  Can someone volunteer to   take my group?  If you would like some ideas about what to do ( whoever takes this on) don&#39;t hesitate to ask. I&#39;ll try and join you all for a pint after the runs.</p><p>Regards</p><p>Chris</p>]]></description>
	</item><item>
		<title>Re: Tuesday 20th October</title>
		
		<pubDate>Mon, 19 Oct 2009 16:32:31 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1348081</guid>
		<description><![CDATA[<p>8 minute mile group will be running round the City taking in Stokes Croft (Portland Square), St Pauls across the M32, Back of Cabot Circus,Old Market, St Phillips to Bath Road and return via Victoria Park</p><p>All road and approx 7 miles</p>]]></description>
	</item><item>
		<title>Re: Tuesday 20th October</title>
		
		<pubDate>Wed, 14 Oct 2009 16:18:09 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1332604</guid>
		<description><![CDATA[<p>Okidoke Sam.</p><p>3 lots of 5 minutes on at a pace I set or set by some one I nominate, a rest of 2 minutes gentle jogging between.  This is followed by 4 lots of 1.5 minutes on with  a 1 minute rest of gentle jogging between.  </p><p>Writing it as   3 x 5/2 (paced), 4 x 1.5/1 is so much easier....lol!</p><p>Chris</p>]]></description>
	</item><item>
		<title>Re: Tuesday 20th October</title>
		
		<pubDate>Wed, 14 Oct 2009 16:05:28 GMT</pubDate>
		<dc:creator>Sam J</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1332591</guid>
		<description><![CDATA[<p>&gt;3 x 5/2 (paced), 4 x 1.5/1</p><p>&gt;If anyone would like to know what all this means who intends to run with me please ask.</p><p>Is it 45?  I expect it&#39;s something to do with sprint and recovery pace on and off, but would you mind answering here please Chris?  </p>]]></description>
	</item><item>
		<title>Tuesday 20th October</title>
		
		<pubDate>Wed, 14 Oct 2009 15:36:56 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1332550</guid>
		<description><![CDATA[<p>Hi All, </p><p>Have decided what we&#39;re doing and so here it is:</p><p>3 x 5/2 (paced), 4 x 1.5/1</p><p>If anyone would like to know what all this means who intends to run with me please ask.  There again you may just want to have the excitement of my translation on the night. Suffice to say it&#39;s speed work.  Not sure where exactly we&#39;ll go yet but it will be kept reasonably flat with 15 minute run out  and 15 minutes back.</p><p>Regards</p><p>Chris</p>]]></description>
	</item><item>
		<title>Re: Tuesday 13th October</title>
		
		<pubDate>Wed, 14 Oct 2009 06:36:31 GMT</pubDate>
		<dc:creator>tommer</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1331990</guid>
		<description><![CDATA[<p>I tried to map the route we did (fast  group) it gets a bit hazy around the talbot road area, so heres a map link anyway <a href="http://www.google.co.uk/maps/ms?ie=UTF8&hl=en&msa=0&ll=51.441971,-2.5705&spn=0.021105,0.038581&z=15&msid=110873186242725697704.000475df2ad45ff78871b" ><u>Click me</u></a></p>]]></description>
	</item><item>
		<title>Re: Tuesday 13th October</title>
		
		<pubDate>Tue, 13 Oct 2009 21:54:00 GMT</pubDate>
		<dc:creator>seejay</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1331682</guid>
		<description><![CDATA[<p>Sorry to those who wanted to know the distance of tonights run (medium pace, bridge valley, water tower and down to hotwells), my Garmin decided I had run diagonally from Hotwells across the water to the finish including through some lovely riverside houses!! Hence only 5.46 miles!!!!! Silly little Garmin.</p>]]></description>
	</item><item>
		<title>Re: Tuesday 13th October</title>
		
		<pubDate>Mon, 12 Oct 2009 21:23:48 GMT</pubDate>
		<dc:creator>scottc</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1330104</guid>
		<description><![CDATA[<p>Sounds like a good run! Unfortunately I&#39;m out of action at the moment with an injured ankle but I hope to rejoin the fast group in a couple of weeks</p>]]></description>
	</item><item>
		<title>Re: Tuesday 13th October</title>
		
		<pubDate>Sun, 11 Oct 2009 20:59:40 GMT</pubDate>
		<dc:creator>tommer</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1328388</guid>
		<description><![CDATA[<p>maybe....</p>]]></description>
	</item><item>
		<title>Re: Tuesday 13th October</title>
		
		<pubDate>Sun, 11 Oct 2009 17:58:25 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1328084</guid>
		<description><![CDATA[<p>Shame about that Alex, thanks for letting me know.  Any volunteers to take out the uber fast group in place of Alex?</p><p>Regards</p><p>Chris</p>]]></description>
	</item><item>
		<title>Re: Tuesday 13th October</title>
		
		<pubDate>Sun, 11 Oct 2009 10:14:44 GMT</pubDate>
		<dc:creator>alecrum</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1327427</guid>
		<description><![CDATA[<p>Hi all,</p><p>Sorry, but I&#39;ll be away on Tues evening.  Uber fast 6.45 min/m group - next week?</p><p>    </p>]]></description>
	</item><item>
		<title>Re: Tuesday 13th October</title>
		
		<pubDate>Fri, 9 Oct 2009 19:28:52 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1325051</guid>
		<description><![CDATA[<p>The 7.45 minute mile group (if there are any takers) will head up to the Downs via Granby Hill and return via Redland. Will return via Redland Green and Horfield Road</p><p>Approx mileage is 7.5 miles</p><p>This is mainly road running</p>]]></description>
	</item><item>
		<title>Tuesday 13th October</title>
		
		<pubDate>Fri, 9 Oct 2009 18:06:45 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1324941</guid>
		<description><![CDATA[<p>Tuesday&#39;s session will be a long run wich may be split in to two groups depending on numbers.  An uber fast group,  kindly led by Alex, heading North towards Templemeads way and a group with me, heading up to Knowle and then down the Bath Rd.  I think Alex&#39;s group will be running 6.45 min m/p pace while I&#39;ll be 7 minute mileing pace -  If I&#39;ve got that wrong Alex let me know.</p><p>Hope that&#39;s of interest.</p><p>Chris</p>]]></description>
	</item><item>
		<title>Re: Just a thought...!</title>
		
		<pubDate>Fri, 2 Oct 2009 09:16:48 GMT</pubDate>
		<dc:creator>tom woodhams</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1214579</guid>
		<description><![CDATA[<p>Hi Chris,</p><p>Just a quick note to say as a new recruit to &#39;your lot&#39;, thanks for planning and running such great sessions.  The change in intensity is taking a bit of getting used to but the encouragement and spirit is fantastic and very much appreciated.  As a novice who wants to improve, it&#39;s fantastic having someone in the know putting such great sessions together.  It means I can just turn up, totally do myself in and go home (or to the pub)! Thanks, Tom Woodhams</p>]]></description>
	</item><item>
		<title>Re: Tuesday 5th October</title>
		
		<pubDate>Thu, 1 Oct 2009 16:54:32 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1213747</guid>
		<description><![CDATA[<p>Oooooops it should be Tuesday the 6th!!!!!</p>]]></description>
	</item><item>
		<title>Just a thought...!</title>
		
		<pubDate>Wed, 30 Sep 2009 21:21:17 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1212707</guid>
		<description><![CDATA[<p>To reiterate what Rob and Dave said on Tuesday night (29th Sept),  if you have any comments, ideas, contributions whatever towards  the organisation of  my Tuesday night&#39;s &#39;fast&#39; group, how I lead it, what I do, please let me know.  Either come up and  have a chat to me during a session (probably best before or after the main part as I won&#39;t have enough puff to answer you) or in the bar afterwards.  </p><p>Regards</p><p>Chris</p>]]></description>
	</item><item>
		<title>Tuesday 5th October</title>
		
		<pubDate>Tue, 29 Sep 2009 23:31:25 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1211376</guid>
		<description><![CDATA[<p>This coming Tuesday we&#39;ll be heading to Queens Square to  do a Fartlek session.  For those of you who don&#39;t know what Fartlek means or involves  I shall explain.  Fartlek comes from the Swedish, meaning to &#39;Speed Play&#39;.   Basically a steady run interspersed with intense  speed work lasting 1-2 minutes.  Read this from the Momentumsports.co.uk site:</p><p>Why Should I do Fartlek Training?</p><p>Run at Speed for Longer</p><p>This will sound technical, but is relatively simple, so read on! Fartlek training allows you to increase you speed over sustained periods of running, by increasing your lactic threshold level (the point at which your body starts producing significant levels of lactic acid due to anaerobic respiration).</p><p>This is because of the combined factors of your body learning to run more efficiently at a certain heart rate (hence it is lower at the same speed), and also, to a smaller extent, increasing the heart rate at which lactic acid is produced. There is also a element of your body coping better with lactic acid in its system and processing it better.</p><p>To run at your best in long distance races you are constantly trying to run at around your lactic acid threshold level - any faster and you won&#39;t last the race, any slower and you won&#39;t perform to your best.</p><p>Double Benefits</p><p>Scientifically fartlek training also has the benefit that, as a bi-product, lactic acid produces lactate. This is an energy source and is used by the body in the slower periods of running, thus allowing the body to re-use the energy is has stored. This is called the lactate shuttle. ( Momentumsports.co.uk 2009)</p><p>Hope that explains why we use it.</p><p>Regards</p><p>Chris</p><p>This means that there is a dual benefit to fartlek training, the athlete gets to use the energy which is a by-product (lactate) and therefore can run for longer than might have been expected as they are not using the normal energy source all the time. And, there is the development of the athletes ability to run with high levels of lactic acid in their system.</p>]]></description>
	</item><item>
		<title>Re: Tuesday 5th October</title>
		
		<pubDate>Tue, 29 Sep 2009 22:43:12 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1211330</guid>
		<description><![CDATA[<p>THis coming Tuesday&#39;s session is a Fartlek around Queens Square.  Hope that&#39;s of interest to everyone..  </p><p>Good to see new faces in the group last Tuesday, hope some more people would like to join us from other groups.</p><p>Regards</p><p>Chris </p>]]></description>
	</item><item>
		<title>Re: Tuesday 29th Sept 7.5 Min Mile group</title>
		
		<pubDate>Mon, 28 Sep 2009 17:20:23 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1209372</guid>
		<description><![CDATA[<p>Hi </p><p>We will be running to Abbots Pool via the very steep Rownham Hill and return via Ashton Court. See Routes for details of the route.This is a mixture of road and off road. This group is aimed at those runners who run a 10K between 43 -48 mins.</p><p>Rob</p>]]></description>
	</item><item>
		<title>Tuesday 29th Sept</title>
		
		<pubDate>Sun, 27 Sep 2009 21:17:29 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1208392</guid>
		<description><![CDATA[<p>Hi all, </p><p>the fast group, that&#39;s  for those who run at 6.30 - 7.00 minute mile (sub 45 min 10km) pace, had a good long run last Tuseday.  This Tuesday I&#39;ll be doing a hill session.  We&#39;ll be working in and  between Victoria Park/Perret Park.  The session will be 15 minute run out  to warm up, 30 minutes of hill work, 15 minutes run back.    Hope that&#39;s of interest. </p><p>As it&#39;s getting  dark as  we run back it&#39;s worth getting out your hi viz gear - I&#39;m told it&#39;s loads of form filling if someone gets squashed, something I&#39;m allergic to!</p><p>Chris</p>]]></description>
	</item><item>
		<title>Re: Tuesday 22nd September</title>
		
		<pubDate>Sun, 20 Sep 2009 17:21:59 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1198533</guid>
		<description><![CDATA[<p>I agree Ashton Court is the place to head. I will be running via the school sports field up to the Mansion House and up via a steep off road section to the cottage in the Estate. This will be followed by a trip into the woods .</p><p>Distance approx 7.5-8  miles with a fair amount of off road running</p><p>Return via Bower Ashton</p><p>It would be good to meet other groups at approx 7pm if possible as the nights are closing in. Good meet up place just up from the cottage in the Estate.</p><p>Rob</p>]]></description>
	</item><item>
		<title>Tuesday 22nd September</title>
		
		<pubDate>Tue, 15 Sep 2009 19:34:54 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1192133</guid>
		<description><![CDATA[<p>Hi all,</p><p>as the nights are drawing in  I think it would be nice  to  get up to Ashton Court so that&#39;s where we&#39;re going to be heading.  Will include a small hill session too to make it more interesting!  About 8 miles but no more than an hour an 10 minutes duration.</p><p>Chris</p>]]></description>
	</item><item>
		<title>Re: Tuesday 15th September</title>
		
		<pubDate>Sun, 13 Sep 2009 07:04:21 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1188378</guid>
		<description><![CDATA[<p><strong>Paradise Bottom 7.5-8 minute mile</strong>.We have run this route a number of times. Head out along the never ending Tow Path until we reach Paradise Bottom.Head up into Leigh Woods. This route has three tricky different types of hills.Head up to the car park in the Woods and then to North Road and return via the fast downhill through the trees on the LHS of Rownham Hill</p><p>Route is 8.5 miles and is mainly off road.</p><p>Rob</p>]]></description>
	</item><item>
		<title>Tuesday 15th September</title>
		
		<pubDate>Wed, 9 Sep 2009 14:50:39 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1183119</guid>
		<description><![CDATA[<p>After last weeks change of routine we&#39;re back to normal.  So the plan for the evening is:</p><p>4/1,4/1/,4/4, 4/1,4/1,4/finish.</p><p>This is a stamina session and will be at your best 5km race pace. If you haven&#39;t done a 5 km race you&#39;ll have to improvise!</p><p>Regards</p><p>Chris</p>]]></description>
	</item><item>
		<title>Re: Tuesday 8th September</title>
		
		<pubDate>Tue, 8 Sep 2009 11:32:04 GMT</pubDate>
		<dc:creator>tommer</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1181359</guid>
		<description><![CDATA[<p>sounds good.</p>]]></description>
	</item><item>
		<title>Tuesday 8th September</title>
		
		<pubDate>Mon, 7 Sep 2009 18:49:06 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1180413</guid>
		<description><![CDATA[<p>Hi all,</p><p>as I&#39;m suffering a bit from the half on Sunday  (having followed the mankini man too my tummy&#39;s not too good ) I don&#39;t want to run a really structured session but a steady run instead.  I hope I&#39;ll be up for about 8 miles, where I don&#39;t know yet.  If there are keen people I will have a session lined up someone can take on my behalf.</p><p>I will be stopping for a beer afterwards too at the Southville Centre</p><p>In the near future I think the fast group is going to be getting a bit too big  to be really beneficial  for all  participants so I  have a temporary cunning plan should the need arise.  The group will run out together for the warm up and then will split for the  structured part of the  session, working the same programme but  in opposite directions round a circuit for example.  All sessions will last the same length so we&#39;ll all be able to  meet up to run back together.  Any thoughts on this cunning plan will be gratefuly received .</p><p>Regards</p><p>Chris</p>]]></description>
	</item><item>
		<title>8/9/09 7.5 Minute mile group</title>
		
		<pubDate>Mon, 7 Sep 2009 18:27:08 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1180379</guid>
		<description><![CDATA[<p>Following Sundays 1/2 marathon I will be doing a shorter route this evening . The route will be approx 6.5-7 miles heading down the Tow Path and up the very steep Nightingale Valley. This part of the run is part of my fell running training.From the top of Leigh Woods cross over into Ashton Court and head down through the woods by Clifton Lodge (still within Ashton Court)</p><p>Route is mainly off road with some hard uphill and downhill sections.Return to North Street via Bower Ashton</p>]]></description>
	</item><item>
		<title>Re: Tuesday 1st September</title>
		
		<pubDate>Mon, 31 Aug 2009 08:35:31 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1170028</guid>
		<description><![CDATA[<p>I will be running a shorter run than normal due to 1/2 marathon this weekend. The pace will be 7.5 minute mile.</p><p>It will be an Ashton Court route via Dovecote Arms. Head up from new car park at the bottom and up the road via oottage in park. Return via Deer park.Approx 6.5 miles of mostly on road road running and a short downhill off road.</p><p>One steep up hill in the park.</p><p>Plenty of possbilities for longer runs. </p><p>Rob</p>]]></description>
	</item><item>
		<title>Tuesday 1st September</title>
		
		<pubDate>Thu, 27 Aug 2009 21:44:04 GMT</pubDate>
		<dc:creator>chris-h</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1166064</guid>
		<description><![CDATA[<p>Yep, I&#39;m back!!</p><p>If you&#39;re all up for it, the last stamina session before Bristol Half:</p><p>6/4, 4/4, 4/4, 2/1, 1/ finish</p><p>sort of like a pyramid session e.g. 6 minutes on/ 4 minutes off etc.</p><p>Where, I&#39;m not too sure yet, shall I leave that as a surprise?</p><p>Regards</p><p>Chris</p>]]></description>
	</item><item>
		<title>Re: Last 4-5 miles of Bristol Half</title>
		
		<pubDate>Tue, 25 Aug 2009 20:14:03 GMT</pubDate>
		<dc:creator>Sam J</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1163343</guid>
		<description><![CDATA[<p>Good run tonight, <a href="http://sportstracker.nokia.com/nts/workoutdetail/index.do?id=1482186" ><u>here&#39;s the tracked route</u></a>.</p><p>5.5 - 6miles in length, roughly following the last bit of the Half marathon route with a harbourside loop added on the end, pace was about 7 min/mile - a bit faster than intended!</p>]]></description>
	</item><item>
		<title>Re: Last 4-5 miles of Bristol Half</title>
		
		<pubDate>Mon, 24 Aug 2009 13:29:22 GMT</pubDate>
		<dc:creator>Sam J</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1161484</guid>
		<description><![CDATA[<p>Hi, I&#39;m also up for doing this route, but will drop the Brandon Hill bit myself.  Will see how it goes but I&#39;ll be aiming to run 7.5min/miles if my body lets me but actual pace might be nearer 8min/miles.  Length of route will be 5.5 miles ish?</p><p>Pool&gt;Queen sq&gt;Victoria st&gt;Castle Park&gt;Welsh back&gt;Baldwin st&gt;City centre&gt;Harbourside&gt;Pump house&gt;return to pool</p><p><a href="http://www.bristolhalfmarathon.com/file_download/81" ><u>Bristol Half route (PDF link)</u></a></p>]]></description>
	</item><item>
		<title>Re: Last 4-5 miles of Bristol Half</title>
		
		<pubDate>Sun, 23 Aug 2009 18:33:25 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1160540</guid>
		<description><![CDATA[<p>I missed off it is  Tuesday 25/8/09.</p>]]></description>
	</item><item>
		<title>Last 4-5 miles of Bristol Half</title>
		
		<pubDate>Sun, 23 Aug 2009 18:31:54 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1160537</guid>
		<description><![CDATA[<p>Hi</p><p>I am planning to run the last part of the Bristol Half. End of Cumberland Road to Queens Square and to Castle Park via Victoria Street</p><p>For those who have not run this race there are 2 slopes to be aware of.</p><p>I will then do a Harbourside loop via Brandon Park .</p><p>Distance 7 miles. All on road. </p><p>Rob</p>]]></description>
	</item><item>
		<title>Re: 18/8/09 7.5 minute mile Group</title>
		
		<pubDate>Thu, 20 Aug 2009 21:00:58 GMT</pubDate>
		<dc:creator>Joff</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1156915</guid>
		<description><![CDATA[<p>It was a great route!!... cheers Rob for taking the time to plan it, it&#39;s one I will definitely do again.... when my legs recover! </p><p>Joff</p>]]></description>
	</item><item>
		<title>Re: 18/8/09 7.5 minute mile Group</title>
		
		<pubDate>Thu, 20 Aug 2009 20:16:04 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1156835</guid>
		<description><![CDATA[<p>A warm evening and a long training session. May be 12 miles (sorry for the duff info re distance)</p><p>Nine attempted this new route. Mixture of road running plus mainly off road trails. One very boggy section on route which most off us managed to avoid.</p><p>Returned to Southville approx 8.30 after a long slog back through Long Ashton.</p><p>Rob</p>]]></description>
	</item><item>
		<title>18/8/09 7.5 minute mile Group</title>
		
		<pubDate>Sun, 16 Aug 2009 09:59:08 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1150457</guid>
		<description><![CDATA[<p>I will be running up Rownham Hill (very steep) and to Abbots Pool via Abbots Leigh.</p><p>The next part is new and we head to Failand and into Ashton Hill Plantation (great off road downhill). Route becomes road again in Long Ashton and return via Bower Ashton.</p><p>Distance is uncertain. May be 9.5-10 ???</p><p>Route is a mixture of road and off road. We could be out for a fair time</p>]]></description>
	</item><item>
		<title>Re: Tuesday 11th Aug</title>
		
