<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet title='XSL_formatting' type='text/xsl' href='/_app/15244/en/resources/SubjectRSS.xsl'?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Thursday runs</title>
	<link>http://southvillerunningclub.webeden.co.uk</link>
	<description></description>
	<pubDate>Fri, 24 Apr 2009 17:03:20 GMT</pubDate>
	<item>
		<title>1/10/09 The last meeting at Bristol South Pool</title>
		
		<pubDate>Fri, 2 Oct 2009 09:45:21 GMT</pubDate>
		<dc:creator>jak@webescape.com</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1214610</guid>
		<description><![CDATA[<p>A quick note to say we had approx 20 runners out last nigt splitting into three groups.It was another warm evening for the time of year. My group headed to Ashton Court for probably the last time this year on a weekday evening.Approx 8 runners headed across the suspension bridge and down Constitution Hill. Approx 6.5-7 miles</p><p>Sorry to those I lost.</p><p>This is the start of winter running.</p><p>Thanks to Bristol South  Pool for providing our first &quot;home&quot;.</p><p>Rob</p>]]></description>
	</item><item>
		<title>Slow run on a Thursday...</title>
		
		<pubDate>Wed, 16 Sep 2009 07:51:26 GMT</pubDate>
		<dc:creator>Steve</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1192704</guid>
		<description><![CDATA[<p>Hi Millie,</p><p>If you wanted to drop me a line about a slow run on a Thursday, my email address is:</p><p>mrstevebush@btinternet.com</p><p>Steve</p>]]></description>
	</item><item>
		<title>Re: 10 Sep 2009</title>
		
		<pubDate>Thu, 10 Sep 2009 20:56:00 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1185059</guid>
		<description><![CDATA[<p>Great route round Ashton Court. We have probably only 6 weeks max of light evenings so this is your last chance to see Ashton Court and Leigh Woods this &quot;summer&quot;</p><p>For those who have not run with us over the Winter get ready for routes around Cotham, Redland, Montpelier, Stokes Croft , St Pauls and St Phillips to name a few</p><p>Rob</p>]]></description>
	</item><item>
		<title>10 Sep 2009</title>
		
		<pubDate>Thu, 10 Sep 2009 20:28:53 GMT</pubDate>
		<dc:creator>Sam J</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1185032</guid>
		<description><![CDATA[<p>Ace evening for a run.  15-20 or so turned up, 2 groups - one going around the Harbourside, one to Ashton Court.</p><p>Was pretty cool running right past the deer going up the hill - a couple of photos here:</p><p><a href="http://sportstracker.nokia.com/nts/workoutdetail/index.do?id=1560083" ><u>Sports Tracker</u></a></p>]]></description>
	</item><item>
		<title>Re: 20/8/09</title>
		
		<pubDate>Fri, 21 Aug 2009 08:10:02 GMT</pubDate>
		<dc:creator>Sam J</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1157236</guid>
		<description><![CDATA[<p>Nice quick loop of the harbourside, back in time to see Bolt do another WR in the 200!</p><p>4.02 miles</p><p>29min 28sec</p><p>7min 19sec min/mile pace</p><p><a href="http://sportstracker.nokia.com/nts/workoutdetail/index.do?id=1454185" ><u>Nokia Sports Tracker link</u></a></p>]]></description>
	</item><item>
		<title>20/8/09</title>
		
		<pubDate>Thu, 20 Aug 2009 20:19:32 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1156838</guid>
		<description><![CDATA[<p>Another fairly warm evening with approx 20 runners.</p><p>Fast harbouside loop led by Sam with a couple of circuits of Queens Square. Pace 7.15 min mile.</p>]]></description>
	</item><item>
		<title>Re: 13/8/09</title>
		
		<pubDate>Thu, 13 Aug 2009 20:32:25 GMT</pubDate>
		<dc:creator>Sam J</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1145460</guid>
		<description><![CDATA[<p>Good turnout, here&#39;s the route:</p><p><a href="http://sportstracker.nokia.com/nts/workoutdetail/index.do?id=1417862" ><u>Nokia Sports Tracker link</u></a></p>]]></description>
	</item><item>
		<title>13/8/09</title>
		
		<pubDate>Thu, 13 Aug 2009 20:23:42 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1145446</guid>
		<description><![CDATA[<p>Over twenty turned up. May be a record for Thursday. Two groups headed out into a fairly warm summer evening.</p><p>Sam led a great route through Ashton Court (approx 6 miles) with a few hills chucked in (met club mascot Harry on route) and Dave led a group promising sprinting sessions.</p><p>Rob</p>]]></description>
	</item><item>
		<title>16/7/09</title>
		
		<pubDate>Fri, 17 Jul 2009 14:52:07 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1106975</guid>
		<description><![CDATA[<p>Well done to the brave dozen who ran in the pouring rain.We need to sell our thursday runs bearing in mind the 75 who turned up on tuesday.</p><p>Any ideas  or requests (fartleks, Hills, sprints, track running, beginners groups  ??)</p><p>Rob</p>]]></description>
	</item><item>
		<title>25/6/09</title>
		
		<pubDate>Fri, 26 Jun 2009 11:03:25 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1079253</guid>
		<description><![CDATA[<p>Another fairly good turn out for a thursday. The second really muggy run of the week. well done to  the 18ish people who turned up</p><p>Two groups headed out (of similar pace )</p><p>Harbourside route plus queen Square and Cumberland basin</p>]]></description>
	</item><item>
		<title>Re: 18/6/09</title>
		
		<pubDate>Fri, 19 Jun 2009 14:58:43 GMT</pubDate>
		<dc:creator>Sam J</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1069046</guid>
		<description><![CDATA[<p>Good to see Thursdays are getting popular as well as the staple Tuesday runs :)</p><p>Dave led the slower group - 5 of us did a Harbourside loop, just over 4 miles from the pool and back.</p><p><a href="http://sportstracker.nokia.com/nts/workoutdetail/index.do?id=1154340" ><u>Nokia Sports Tracker route</u></a></p>]]></description>
	</item><item>
		<title>Re: 18/6/09</title>
		
		<pubDate>Fri, 19 Jun 2009 11:44:53 GMT</pubDate>
		<dc:creator>Martin</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1068841</guid>
		<description><![CDATA[<p>8.91 miles!!!! didnt think it was that long. was roughly 7 mins a mile then.</p><p>over half marathon distance that is roughly 1 hour 31 mins!!!!!! Sweet!!!!</p>]]></description>
	</item><item>
		<title>Re: 18/6/09</title>
		
		<pubDate>Fri, 19 Jun 2009 10:59:58 GMT</pubDate>
		<dc:creator>tommer</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1068789</guid>
		<description><![CDATA[<p>4 in the fast group last night, Scott, Martin, Tall Tom (spicer) and myself, nice to see Tom back!</p><p>I mapped the route roughly, not sure if the link works or not....</p><p><a href="http://www.google.co.uk/maps/ms?ie=UTF8&hl=en&t=h&msa=0&msid=110873186242725697704.00046cb120686130e93e8&ll=51.442506,-2.641954&spn=0.041889,0.077248&z=14" ><u>Link here</u></a></p>]]></description>
	</item><item>
		<title>18/6/09</title>
		
		<pubDate>Fri, 19 Jun 2009 10:17:56 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1068311</guid>
		<description><![CDATA[<p>Good turnout (about 20 runners) divided into 3 groups.</p><p>The medium group of about 8 runners (+ Harry the club mascot) headed into Brandon Park to Constitution Hill acroos the Suspension Bridge and into Ashton Court.</p><p>Weather great all of group remained together.</p><p>Approx 6 miles ??</p>]]></description>
	</item><item>
		<title>Re: 11/06/09</title>
		
		<pubDate>Thu, 11 Jun 2009 12:44:52 GMT</pubDate>
		<dc:creator>Martin</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1057800</guid>
		<description><![CDATA[<p>I am not running tonight, sore ankle from all the recent running!!! need a little rest! </p>]]></description>
	</item><item>
		<title>11/06/09</title>
		
		<pubDate>Thu, 11 Jun 2009 11:56:48 GMT</pubDate>
		<dc:creator>tommer</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1057756</guid>
		<description><![CDATA[<p>Are there any structured runs tonight, or are most people going to hide as its nice and sunny?</p>]]></description>
	</item><item>
		<title>21/5/09</title>
		
		<pubDate>Fri, 22 May 2009 07:16:42 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1035325</guid>
		<description><![CDATA[<p>Weather great and visibilty stunning. A group of 10ish heading to Ashton Court. The group split at Clifton Lodge.</p><p>5 of us heading round Ashton Court only to bump in to the second group who were assisting with a mountain bike crash . Well done to everyone particularly Zoe and Sam.</p><p>For anyone planning to do the Bristol Half marathon thursdays are great for increasing the weekly mileage . </p>]]></description>
	</item><item>
		<title>Thursday 14th May</title>
		
		<pubDate>Thu, 14 May 2009 20:15:28 GMT</pubDate>
		<dc:creator>Sam J</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1026757</guid>
		<description><![CDATA[<p>Gloomy conditions this evening, however we escaped the showers that were forecast.  Well done to the hardcore 8 who turned up ;)</p><p><a href="http://sportstracker.nokia.com/nts/workoutdetail/index.do?id=996544" ><u>Click here</u></a> for run stats.</p><p><strong>Date</strong> 14.05.2009</p><p><strong>Distance</strong> 4.30 mi</p><p><strong>Duration</strong> 34 min 43 s</p><p><strong>Avg.pace</strong> 8 min 4 s per mi</p>]]></description>
	</item><item>
		<title>Re: International Flavour</title>
		
		<pubDate>Sat, 25 Apr 2009 10:46:04 GMT</pubDate>
		<dc:creator>Sam J</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1004624</guid>
		<description><![CDATA[<p>That was a great run on Thursday - &quot;running&quot; up Brandon Steep at a snails pace and watching Harry the dog dart around, running rings around us...  I may join him in the pond next time to cool off...</p>]]></description>
	</item><item>
		<title>International Flavour</title>
		
		<pubDate>Fri, 24 Apr 2009 17:03:20 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1003944</guid>
		<description><![CDATA[<p>Thursdays saw three overseas runners (two French and one from Belgium) , a runner from a running club in Peterboro and Harry the dog.</p><p>Approx 15 runners divided into three groups.The groups ventured to Hartcliife for some repeats and Brandon Hill/Harbourside  for a scenic tour of the Harbour.Routes were between 4-6 miles.Conditions dry and clear. </p><p>The Brandon Hill route again included the very tough uphill via Brandon Steep</p><p>Well done to Sam for the website development which is has helped us attract overseas runners!!.</p><p>We still need more thursday runners to make the night work.</p>]]></description>
	</item>
</channel>
</rss>