<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet title='XSL_formatting' type='text/xsl' href='/_app/15244/en/resources/SubjectRSS.xsl'?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Race reviews</title>
	<link>http://southvillerunningclub.webeden.co.uk</link>
	<description></description>
	<pubDate>Mon, 28 Sep 2009 19:40:00 GMT</pubDate>
	<item>
		<title>Castle Combe 10k 22/11/2009</title>
		
		<pubDate>Sun, 22 Nov 2009 20:31:34 GMT</pubDate>
		<dc:creator>scottc</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1502239</guid>
		<description><![CDATA[<p>Myself and Richard Smith from the club did the Castle Combe 10k today. It is a run around the Castle Combe race track and covers 3 laps of the circuit.  I was worried before the start as horrendous driving wind and rain greeted us as we arrived but luckily the rain eased off before the start and dispite a windy back straight we both managed to post good times.  I did it in 39:40 and Richard finished in 44:50 - breaking the 45 minute barrier for the first time!</p><p>The race was very well organised and marshalled and there was a duathalon in the afternoon which looks temping for next year!  Also there was a team event in the 10k (3 males and 1 female) which Bitton won in 2hrs 59 which we could definately win next year I reckon.</p>]]></description>
	</item><item>
		<title>Re: Sodbury Slog 8/11/09</title>
		
		<pubDate>Sun, 8 Nov 2009 21:11:16 GMT</pubDate>
		<dc:creator>tommer</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1479139</guid>
		<description><![CDATA[<p>REsults for SRC:</p><p>152 - 01:10:46 Ross Opie Southville Runners Senior Men </p><p>198 - 01:13:53 Spencer Joseph  Vet Men </p><p>225 - 01:14:49 Mike Foster  Senior Men (Tom bullivant - last minute cover)</p><p>261 - 01:16:38 Andrew Gillis  Senior Men </p><p>289  - 01:18:31 Rob Quinlan Southville Runners Vet Men </p><p>489 - 01:30:28 Ben Moore Southville Runners Senior Men </p><p>530 - 01:32:32 Paul Grant Southville Runners Senior Men </p><p>1035 - 02:26:03 David Braithwaite Southville Runners Vet 50 Men </p>]]></description>
	</item><item>
		<title>Sodbury Slog 8/11/09</title>
		
		<pubDate>Sun, 8 Nov 2009 16:37:30 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1478647</guid>
		<description><![CDATA[<p>Seven Southville Runners braved this 10 mile mud fest around Chipping Sodbury. This extremely popular event gets booked very quickly.The route involves jumping in very large muddy puddles and extremely long drainage ditches. The run involves lots of mud, lots of hills and lots of water.Well organised by Bitton Road Runners.</p><p>I am still deciding how much of my kit needs to go in the dustbin.</p><p>Well done to all involved  however still not sure why the goody bag included a tropical dry shampoo !!!</p>]]></description>
	</item><item>
		<title>Re: Sugar Loaf Fell Run 31/10/09</title>
		
		<pubDate>Sat, 31 Oct 2009 21:28:46 GMT</pubDate>
		<dc:creator>Sam J</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1466588</guid>
		<description><![CDATA[<p>Route and photos link below (for best idea switch to Satellite view and tick the Altitude check box)</p><p><a href="http://sportstracker.nokia.com/nts/workoutdetail/index.do?id=1757095" ><u>Nokia Sports Tracker link</u></a></p>]]></description>
	</item><item>
		<title>Re: Sugar Loaf Fell Run 31/10/09</title>
		
		<pubDate>Sat, 31 Oct 2009 21:10:04 GMT</pubDate>
		<dc:creator>Sam J</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1466541</guid>
		<description><![CDATA[<p>It was a tough 5 miles - quite deflating when you find yourself walking up the mountain in parts, and in others even struggling to do this.  But then it&#39;s not road running, it&#39;s not a burst up Park street, up Brandon hill or even a 5 minute slog up Nightingale Valley - it&#39;s something completely on it&#39;s own and is gonna need dedication.</p><p>Thanks to Rob who slowed his pace to ensure I didn&#39;t get lost half way up the mountain!  The nice thing about a run like this is the complete disregard of times. It was totally refreshing to do a race where the focus was simply completing it.  The environment was challenging and views at the top made it worthwhile (even though this was difficult to realise at the time with my lungs bursting through my chest!).</p><p>If you like the great outdoors, these are the runs to do - why not give one a go in the future?</p>]]></description>
	</item><item>
		<title>Sugar Loaf Fell Run 31/10/09</title>
		
		<pubDate>Sat, 31 Oct 2009 17:31:38 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1466265</guid>
		<description><![CDATA[<p>Sam and myself attempted the Sugar Loaf 5miles and 1455 feet. Race was 2 miles north of Abergavenny (an hour from Bristol).</p><p>Started and finished @ The Crown Pantygelli (really nice pub).£2.50 entrance fee included sandwiches and sausage rolls.</p><p>Run itself was mainly on footpaths however very steep in places.Finished well down the field but &quot;enjoyed&quot; the run with fantastic views across the Brecon Beacons and the Black Mountains.Check out our Twitter site for our photos at the top of the Sugar Loaf</p><p>Well organised. Check out www.wfra.org.uk for other runs.</p><p>Considering the impossibly steep Blorenge on 28/11/09</p>]]></description>
	</item><item>
		<title>tour of torfaen half marathon</title>
		
		<pubDate>Sun, 25 Oct 2009 20:15:35 GMT</pubDate>
		<dc:creator>tommer</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1357946</guid>
		<description><![CDATA[<p>Dave and I entered today, both gained PBs again!  the race was point to point so you park at the finish and get a coach to the start (and then run to the finish).  it was well organised, scenic and friendly.  weather just about held out until the end.  downhill for the first 4 miles, very few uphill sections, mainly flat.  bananas and water at the finish, with goodybags, tshirts and medals given out by the mayor plus a live band playing in the stadium at the finish.  race entry was #14 on the day plus #3 for the coach.  recommend  this race for everyone!  my pc was 1.26.19 acheived today </p>]]></description>
	</item><item>
		<title>Re: Stroud Half Marathon</title>
		
		<pubDate>Sun, 25 Oct 2009 20:06:54 GMT</pubDate>
		<dc:creator>seejay</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1357930</guid>
		<description><![CDATA[<p>Thanks Marcia, I did the Cracker for the first time last year and the weather was ok but you still get muddy anyway cause its on the beach but its a good laugh. If I hear of anyone who has dropped out I will keep you in mind. My fingers are well and truly crossed for a nice day.</p>]]></description>
	</item><item>
		<title>Re: Stroud Half Marathon</title>
		
		<pubDate>Sun, 25 Oct 2009 18:47:42 GMT</pubDate>
		<dc:creator>marcia46</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1357789</guid>
		<description><![CDATA[<p>Well done ceejay and your time was really good considering it sounded pretty hilly. I tried entering Wythern Cracker but it is now full, have done it couple times and great atmosphere and organisation but not very nice if the weather is bad as it starts and finishes on the beach. Good luck in that anyway.</p><p>Marcia.</p>]]></description>
	</item><item>
		<title>Re: Stroud Half Marathon</title>
		
		<pubDate>Sun, 25 Oct 2009 17:50:17 GMT</pubDate>
		<dc:creator>seejay</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1357694</guid>
		<description><![CDATA[<p>Well I completed the Stroud Half Marathon, even though I somehow got the start time wrong and arrived with 10 mins to go, mad panic to get my bag in storage get to the line and off, my Garmin barely had time to locate itself!! It is certainly not a flat course and the &#39;undulations&#39; sometimes go on for a bit, especially the last mile, long and slightly sloping but enough to drain the last vestage of energy from your legs. Of course it didn&#39;t help when four runners from the same team decided to run together in a line and block the final 100 meters as it was a narrowing funnel!!</p><p>I managed to finish in 1:55:56 which, after my big sub 2hr PB at Bristol (1:56:43),  was nearly a minute quicker but then I had not really done enough training for this one, I was placed 972nd out of 1721 finishers and 41st in category. I am still really pleased that I can now call myself a &#39;sub 2hr half marathoner&#39;!! One nice touch with Stroud was that on my way back to my car I noticed I had received a txt message telling me my gun, chip time and gun  position!! Fastest I have ever known my official result, pity Bristol couldn&#39;t introduce something like that!!</p><p>No goody bag but tshirt and medal with the opportunity to get your time engraved on a plaque on the back of your medal (£4 on internet).</p><p>Generally a well organised race with some really nice touches, shame the chip bins were at the wrong end of the field and not well marked but a friendly race and well supported by the public. I would seriously consider this for next year.</p><p>Next stop Christmas Cracker on Weston Beach in December, if you are not yet entered it fills up very quick www.westonac.co.uk/christmascracker!</p>]]></description>
	</item><item>
		<title>Re: Stroud Half Marathon</title>
		
		<pubDate>Mon, 19 Oct 2009 08:35:05 GMT</pubDate>
		<dc:creator>marcia46</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1347486</guid>
		<description><![CDATA[<p><em>I will be running Stroud Half on 25th October, it will be my first half since Bristols </em></p>]]></description>
	</item><item>
		<title>Re: Stroud Half Marathon</title>
		
		<pubDate>Mon, 19 Oct 2009 08:34:26 GMT</pubDate>
		<dc:creator>marcia46</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1347485</guid>
		<description><![CDATA[<p><em>I will be running Stroud Half on 25th October, it will be my first half since Bristols big sub 2hr pb but dont think I have done enough to do it again but will do my best. I will report back with result and report after.</em></p><p><em>--- </em><strong><em> seejay</em></strong>&#160;</p>]]></description>
	</item><item>
		<title>Cardiff Half Marathon</title>
		
		<pubDate>Mon, 19 Oct 2009 08:33:45 GMT</pubDate>
		<dc:creator>marcia46</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1347484</guid>
		<description><![CDATA[<p>Ran Cardiff Half yesterday and if you&#39;re looking for PB potential this is the one, very flat fast course, not a bump in sight (only speed bumps). Good and bad things on the day. Organisation fairly good at the start but a bit congested at points, especially around the bay but great scenary. Crowds were fantastic, marshalling good, there were plenty of water stations but no signs to say they were coming up, only 1 energy drink stop. The finish was great, lots of crowd support but no silver foil (I was freezing), no one to take your chip off , which when you&#39;ve ran your heart out the last thing you want to do is bend down and untie your laces also a bit of confusion as to what bucket to chuck the chip in. Must say the goody bag was absolutey pathetic for £28 it was a joke, jar cranberry (brought back memories of Bristol one year), tube of anti ageing facial cream for men!!, snack bar and hundreds of leaflets!! Very disappointing and to top it all no T-shirt. Saying that the medal was great and runners village was buzzing.</p><p>So if you fancy it next year they may have tweeked the little grumbles by then and the added bonus this year was the weather was picture perfect, sun out but nice and cool. By the way got my PB after many years of trying got under 2 hours......1.56.28. So pleased, thanks Southville for helping me along the way.</p><p>Marcia.</p>]]></description>
	</item><item>
		<title>Stroud Half Marathon</title>
		
		<pubDate>Tue, 13 Oct 2009 21:58:35 GMT</pubDate>
		<dc:creator>seejay</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1331695</guid>
		<description><![CDATA[<p>I will be running Stroud Half on 25th October, it will be my first half since Bristols big sub 2hr pb but dont think I have done enough to do it again but will do my best. I will report back with result and report after.</p>]]></description>
	</item><item>
		<title>Birmingham Half Marathon 11/10/09</title>
		<link>http://www.birminghamhalfmarathon.com/</link>
		<pubDate>Mon, 12 Oct 2009 14:49:29 GMT</pubDate>
		<dc:creator>mattw</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1329344</guid>
		<description><![CDATA[<p>This was my first half marathon in over 3 years, and definitely the biggest race I&#39;ve ever taken part in. Weather was drizzly and cool, perfect for running in. Didn&#39;t manage to find the portaloos before the start so there was added incentive for me to get to the end quicker!</p><p>Organisation was generally OK especially considering the professional races going on at the same time, but was a little disappointed with the effort put in to ensuring people started at the right location for their expected time - even after 2k I was still overtaking people going half my pace, and apparently this was because they walked back from the start point and didn&#39;t/couldn&#39;t wade through the crowd to get to their location, instead of coming at it from the back - there wasn&#39;t any obvious signage. Might have been better if they had separate entrances for people with different coloured numbers (denoting different 15-min expected time slots). This was a relatively minor gripe, though, as with over 12000 entrants you&#39;re never going to get everyone off running that smoothly!</p><p>Route was good, bit of variety so not too boring, small hilly section near the Bournville chocolate factory and a nice downhill for a few km after that, the slight downhill gradient from the start out of the city centre came back to haunt us coming back in, didn&#39;t seem that steep on the way down but it sure took it out of me after 12 miles coming back in! The atmosphere was nice, there was plenty of entertainment beforehand what with the professional races, and there were local bands (african band, singers, steel drums, brass band etc.) at points around the course, and plenty of locals cheering us on all the way around - although whoever was barbecueing some rather tasty-smelling food at around mile 8 ought to have known better! Tons of water/drinks stations, too. There was at least one person in the crowd who recognised the Southville shirt (or at least the name), shouting some support in a Bristolian accent, which was nice!</p><p>Results are already available, so kudos to them for that, my chip time was 1:32:19 which I&#39;m really pleased with, have been carrying my left leg a bit all week so I&#39;m delighted with my time. I&#39;ll probably be taking part again next year, as between a bunch of us we&#39;ve convinced a good friend of mine who lives in Birmingham and who has never done running before to get fit for next year&#39;s race!</p>]]></description>
	</item><item>
		<title>Fan Fawr 3/10/09 Approx 1000 feet</title>
		
		<pubDate>Sat, 3 Oct 2009 18:00:47 GMT</pubDate>
		<dc:creator>Rob</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1216280</guid>
		<description><![CDATA[<p>My first &quot;proper &quot; fell run was a short run in the Brecon Beacons. The weather was very changeable but turned out to be good for the race.</p><p>I arrived at a car park to findf both Mountain Rescue and an ambulance on site !!!</p><p>The race is self was only two miles (an up and down route)</p><p>The climb up at times was impossibly steep. Not ashamed to say walking was the only option.</p><p>The plateau just below the summit was pretty windy and extremely boggy in places.</p><p>I was counting on making time on the downhill which I had lost on the uphill.</p><p>The downhill was nearly cliff like and a number of runners slid down to save time. I managed to catch no one on the downhill and finished in 25 mins 13 mins (about 22 out of 30). The winner&#39;s time approx 17 mins .</p><p>Good fun, great views but tough on the ankles.</p><p>Next event posibly Sugar Loaf near Abergavenny.5 miles 1400 feet. </p>]]></description>
	</item><item>
		<title>Ashton Court 10k (Cancer Research UK run)</title>
		
		<pubDate>Fri, 2 Oct 2009 14:24:11 GMT</pubDate>
		<dc:creator>mattw</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1214905</guid>
		<description><![CDATA[<p>Let&#39;s start the ball rolling with this new forum section, then!</p><p>Scott C and I entered this race and I was pleasantly surprised. Was a good atmosphere as you might expect from such an event, and it&#39;s always nice running in Ashton Court. Also great to have the last 2k all downhill! Plenty of applause and support at the start and finish. The only down side was the price, but all the Run 10k events seem to be quite expensive. Well done to Scott who came 2nd a field of about a thousand, with a time of 40:26. I got sub-43 minutes but not exactly sure what my time was as there was a chap helpfully stood in front of the clock as I finished! The Evening Post, Run 10k and Heart FM Bristol have some photos of us up on their websites if anyone&#39;s interested!</p>]]></description>
	</item><item>
		<title>Posting rules - please read</title>
		
		<pubDate>Mon, 28 Sep 2009 19:40:00 GMT</pubDate>
		<dc:creator>Sam J</dc:creator>
		<guid isPermaLink="false">http://southvillerunningclub.webeden.co.uk/_comment/1209597</guid>
		<description><![CDATA[<p>Hi,</p><p>have created this subforum so members can post their thoughts about completed races/events.</p><p>To make it easier, can everyone title their posts so that it describes the event in question e.g. <strong>&quot;Bristol Half 2009 review&quot;</strong>, and can people reply within the appropriate post with their comments rather than making a new separate post.</p>]]></description>
	</item>
</channel>
</rss>